| Released | Movie Name | 1st Weekend | US Gross | Worldwide Gross ↑ | Budget |
|---|---|---|---|---|---|
| 12/14/2007 | I am Legend | $77,211,321 | $256,393,010 | $585,055,701 | $150,000,000 |
| 6/20/1975 | Jaws | $7,790,627 | $260,000,000 | $470,700,000 | $12,000,000 |
| 12/26/1973 | The Exorcist | - | $204,632,868 | $402,500,000 | $12,000,000 |
| 2/9/2001 | Hannibal | $58,003,121 | $165,092,266 | $350,100,280 | $87,000,000 |
| 9/10/2010 | Resident Evil: Afterlife 3D | $26,650,264 | $60,128,566 | $288,928,566 | $57,500,000 |
| 7/14/1999 | The Blair Witch Project | $1,512,054 | $140,539,099 | $248,300,000 | $600,000 |
| 10/18/2002 | The Ring | $15,015,393 | $129,094,024 | $248,218,486 | $48,000,000 |
| 11/11/1994 | Interview with the Vampire: The Vampire Chronicles | $36,389,705 | $105,264,608 | $223,564,608 | $50,000,000 |
| 11/13/1992 | Dracula | $30,521,679 | $82,522,790 | $215,862,692 | $40,000,000 |
| 8/10/2001 | The Others | $14,089,952 | $96,522,687 | $209,947,037 | $17,000,000 |
| 6/16/1978 | Jaws 2 | $9,866,023 | $102,922,376 | $208,900,376 | $20,000,000 |
| 11/19/1999 | Sleepy Hollow | $30,060,467 | $101,068,340 | $207,068,340 | $70,000,000 |
| 5/25/1979 | Alien | $3,522,581 | $80,930,630 | $203,630,630 | $9,000,000 |
| 9/25/2009 | Paranormal Activity | - | $107,918,810 | $196,681,656 | $15,000 |
| 8/4/2000 | Hollow Man | $26,414,386 | $73,209,340 | $191,200,000 | $90,000,000 |
| 10/22/2004 | The Grudge | $39,128,715 | $110,359,362 | $187,281,115 | $10,000,000 |
| 8/28/2009 | The Final Destination | $27,408,309 | $66,477,700 | $185,777,700 | $40,000,000 |
| 7/23/1999 | The Haunting | $33,435,140 | $91,188,905 | $180,188,905 | $80,000,000 |
| 12/20/1996 | Scream | $6,354,586 | $103,046,663 | $173,046,663 | $15,000,000 |
this is a table of the top twenty box office hits we have taken the idea's from movies such as "The blair witch project" which involves teenagers being killed off one by one which is what our film takes small parts from another movie we take parts from is "Scream" as it involves a slasher that no-one seems to be able to trace. Which again we have used in our movie. we again take loosely about the "final destination" as it involves teenagers being killed off yet again.
Signed Luke
No comments:
Post a Comment